Turf Tech Bed Edger Attachment
| Specifications | |
| Blade | Notched, spring steel |
| Gearbox | 90° beveled gear |
| Bearings | Tapered roller |
| Frame | Square steel tubing |
| Gauge Wheel | Single |
| Cutting Depth | 1″ – 4 1/2″ |
| Depth Adjustment | Lever, 7-position |
| Attachment Width | 51 1/8″ |
| Front Extension | 21 3/16″ |
| Blade Diameter | 16 1/4″ |
| Extension Beyond Tire | 15 1/4″ |
| Shipping Weight | Approx. 175 lbs. |
| Warranty | 2 yr. Limited Comercial |

